<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brown Bear Ski &#38; Snowboard New Zealand &#187; South Island</title>
	<atom:link href="http://www.brownbearski.co.nz/ski-areas/south-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownbearski.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 06:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cardrona Alpine Resort</title>
		<link>http://www.brownbearski.co.nz/cardrona-alpine-resort/</link>
		<comments>http://www.brownbearski.co.nz/cardrona-alpine-resort/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Queenstown & Districts]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=454</guid>
		<description><![CDATA[Cardrona is renowned as a natural choice for families, beginners and intermediates. Cardrona’s famous learner’s slopes have been redeveloped for the 2011 season.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/cardrona-alpine-resort/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>Relaxed, friendly mountain – great for friends and family</h6>
<p>Cardrona is renowned as a natural choice for families, beginners and intermediates. Cardrona’s famous learner’s slopes have been redeveloped for the 2011 season. The widest, most scenic learner trails in the region make the ski resort a favourite with newbies. Four dedicated Kids Centres, including early childcare centres. For the more adventurous Cardrona offers extensive terrain park facilities with half-pipes, gravity cross and a range of beginner freestyle features.</p>
<p><strong>Highest Point</strong> 1,860 m <strong><br />
Vertical Point</strong> 600 m <strong><br />
Skiable Area</strong> 345 ha <strong><br />
Lift Pass Prices</strong> Adult $94, student (NZ) $73, child $46, 60 – 74 years $49<strong><br />
</strong><strong>Lifts</strong> 2 quad fixed chairlifts, 2 quad express chairlifts, 2 surface conveyor lifts, 1 platter lift<br />
<strong>Groomers</strong> 4 <strong><br />
Snow Making</strong> All basins <strong><br />
On Field Ski/Board Hire</strong> Boards/skis $45/day<br />
<strong>Tuition</strong> Snow school, high performance centre <strong><br />
Package Deals</strong> Lift, lessons and rental: adult $160, child $100 <strong><br />
Extras</strong> 5 cafés</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/cardrona-alpine-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigieburn Valley Ski Area</title>
		<link>http://www.brownbearski.co.nz/craigieburn-valley-ski-area/</link>
		<comments>http://www.brownbearski.co.nz/craigieburn-valley-ski-area/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Selwyn]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=487</guid>
		<description><![CDATA[If you are an advanced or expert rider then Craigieburn is your holy grail! Steep narrow chutes, wide open powder bowls and uncrowded runs. [......]<p class='read-more'><a href='http://www.brownbearski.co.nz/craigieburn-valley-ski-area/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>NZ’s biggest off-piste alpine playground</h6>
<p>If you are an advanced or expert rider then Craigieburn is your holy grail! Steep narrow chutes, wide open powder bowls and uncrowded runs. Craigieburn also offers some of the most readily accessible side-country for touring or hiking. The Craigieburn Day Pass also lets you ski Broken River, though you will need to be equipped with a beacon, probe and shovel (and know how to use them). Koroheke and Matuhi Lodges are set amongst native beech forest at the base of the field.</p>
<p><strong>Highest Point</strong> 1,922 m <strong><br />
Vertical Point</strong> Over 500 m<br />
<strong>Skiable Area</strong> 400 ha<br />
<strong>Longest Run</strong> Leg Burning<br />
<strong>Lift Pass Prices</strong> Adult $68, student/affiliate $45, youth $45, under 13 &amp; over 70 free<br />
<strong>Lifts</strong> 3 high-capacity rope tows <strong><br />
Tuition</strong> Group $20 p/h, private $40 p/h<br />
<strong>Package Deals</strong> Ski Week: meals, bed, lift and lesson for 7 days/6 nights from $750<strong><br />
On-field Accommodation</strong> Yes<br />
<strong>Extras</strong> Dinner, bed &amp; breakfast $60 per night</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/craigieburn-valley-ski-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple Basin</title>
		<link>http://www.brownbearski.co.nz/temple-basin/</link>
		<comments>http://www.brownbearski.co.nz/temple-basin/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Selwyn]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=493</guid>
		<description><![CDATA[Temple Basin, in the heart of Arthur’s Pass National Park, is accessible by a 50-minute scenic walk. A free goods lift carries gear up the mountain.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/temple-basin/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>Great snow, great fun!</h6>
<p>Temple Basin, in the heart of Arthur’s Pass National Park, is accessible by a 50-minute scenic walk. A free goods lift carries gear up the mountain. Modern lodges are only metres from the lifts, one of which is floodlit for night-skiing. Transworld snowboarding magazine: “If I had to stay in one area, on one mountain, to snowboard for the rest of my life, it would be Temple Basin – it’s that good.”</p>
<p><strong>Highest Point</strong> 1,923 m<br />
<strong>Vertical Point</strong> 430 m <strong><br />
Skiable Area </strong>320 ha <strong><br />
</strong><strong>Lift Pass Prices</strong> Adult $67, student $47, under 18 $35, under 13  $22 <strong><br />
Season Pass Prices</strong> Early adult $320, late adult $420, early junior  $270, late junior $370<br />
<strong>Lifts</strong> 3 rope tows <strong><br />
On-field Ski/Board Hire</strong> Yes <strong><br />
Tuition</strong> Ski and snowboard <strong><br />
Package Deals</strong> Ski weeks $450 – $750 (adult) <strong><br />
On-field Accommodation</strong> 120 bunks <strong><br />
Extras </strong>2 nights/3 days $195 – $340 (adult)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/temple-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porters</title>
		<link>http://www.brownbearski.co.nz/porters/</link>
		<comments>http://www.brownbearski.co.nz/porters/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Selwyn]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=499</guid>
		<description><![CDATA[Laid-back and affordable, Porters is the closest ski area to Christchurch with a short and easy access road.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/porters/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>Canterbury’s best all-round snow experience</h6>
<p>Laid-back and affordable, Porters is the closest ski area to Christchurch with a short and easy access road. Facilities are comprehensive and the atmosphere is friendly. Skiing and boarding for all abilities, plus excellent snow sports school. Advanced skiers and boarders will love the legendary Bluff Face and Big Mama runs while families enjoy the beginners’ area. Exciting terrain park and cosy on-field accommodation.</p>
<p><strong>Highest Point</strong> 1,980 m <strong><br />
Vertical Point</strong> 670 m <strong><br />
Skiable Area</strong> 290 ha <strong><br />
</strong><strong>Lift Pass Prices</strong> Adult $82, uni student $57, youth $42, kids under 7 free<br />
<strong>Lifts</strong> 3 T-bars, 1 platter, 1 learners&#8217; ski mat <strong><br />
Groomers</strong> 2 <strong><br />
Snow Making</strong> T-bar one, terrain park and learners&#8217; area <strong><br />
Heli Skiing</strong> By arrangement<br />
<strong>On-field Ski/Snowboard Hire</strong> Yes<strong><br />
Tuition</strong> Yes<strong><br />
On-field Accommodation</strong> 40 beds<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/porters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Ski Area</title>
		<link>http://www.brownbearski.co.nz/rainbow-ski-area/</link>
		<comments>http://www.brownbearski.co.nz/rainbow-ski-area/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nelson]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=504</guid>
		<description><![CDATA[Wide, uncrowded slopes, groomed trails, a terrain park and high-powder runs and chutes provide superb terrain for all levels.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/rainbow-ski-area/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>A spectacular alpine experience</h6>
<p>Wide, uncrowded slopes, groomed trails, a terrain park and high-powder runs and chutes provide superb terrain for all levels. Overlooking Lake Rotoiti and Nelson Lakes National Park, the views from the top are spectacular!</p>
<p><strong>Highest Point</strong> 1,758 m <strong><br />
Vertical Point</strong> 322 m <strong><br />
Skiable Area </strong>300 ha <strong><br />
</strong><strong>Lift Pass Prices</strong> Adult $70, student  $50, youth $35, senior $35, child free <strong><br />
Lifts</strong> 1 main T-bar, 1 intermediate platter, 1 terrain park tow, 1 beginners’ fixed grip, 1 snow tube park tow, 1 off-piste access tow<strong><br />
Groomers</strong> 1<strong><br />
Snow-making </strong>Yes<strong><br />
On-field Ski/Board Hire </strong>Yes<strong><br />
Tuition </strong>Yes<strong><br />
Packages</strong> Groups  and/or multi-day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/rainbow-ski-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronet Peak</title>
		<link>http://www.brownbearski.co.nz/coronet-peak/</link>
		<comments>http://www.brownbearski.co.nz/coronet-peak/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Queenstown & Districts]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=510</guid>
		<description><![CDATA[Stylish and cosmopolitan, Coronet Peak is the South Island’s most popular mountain resort. It’s the most accessible ski area in the region.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/coronet-peak/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>Varied terrain, fantastic views and cosmopolitan ambience</h6>
<p>Stylish and cosmopolitan, Coronet Peak is the South Island’s most popular mountain resort. It’s the most accessible ski area in the region. Snow cover throughout the season guaranteed by a sophisticated snowmaking system. Night-skiing and First Tracks mean Coronet Peak has the longest daily operating hours of any New Zealand resort. Open daily 9am to 4pm, with night skiing from 4pm to 9pm (Fridays and Saturdays).</p>
<p><strong>Highest Point </strong>1,649 m <strong><br />
Vertical Point</strong> 462 m <strong><br />
Skiable Area</strong> 280 ha <strong><br />
Longest Run</strong> 2.4 km<br />
<strong>Season</strong> 5 June – 3 October<strong><br />
</strong><strong>Lift Pass Prices</strong> Adult $95, youth/senior $52, child/super senior free<br />
<strong>Lifts</strong> High-speed 6-seater, 2 high-speed quad, T-bar, 4 surface lifts<strong><br />
Snow Making</strong> Extensive<strong><br />
On-field Ski/Board Hire</strong> Yes<br />
<strong>Tuition</strong> Available <strong><br />
Accommodation </strong>Queenstown<br />
<strong>Extras</strong> Transport $12 pp/day on NZSki Snowline</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/coronet-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Remarkables</title>
		<link>http://www.brownbearski.co.nz/the-remarkables/</link>
		<comments>http://www.brownbearski.co.nz/the-remarkables/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Queenstown & Districts]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=516</guid>
		<description><![CDATA[Catering for learners and intermediates, The Remarkables also offers big mountain possibilities for off-piste fans.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/the-remarkables/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>A true alpine experience: fun, families and freestyle in big mountain environment</h6>
<p>Catering for learners and intermediates, The Remarkables also offers big mountain possibilities for off-piste fans. Ski awesome backcountry trails or board ‘The Stash’, the first Burton Park in the Southern Hemisphere. Board our Dirty Dog Terrain Park or Tararua Iced Coffee Mini Terrain Park! Snow-making at the half-pipe, terrain parks, beginners’ area and tubing park mean excellent coverage at all times.</p>
<p><strong>Highest Point</strong> 1,943 m <strong><br />
Vertical Point</strong> 357 m <strong><br />
Skiable Area</strong> 220 ha <strong><br />
Longest Run</strong> 1.5 km <strong><br />
Open</strong> Daily 9am – 4pm<strong><br />
</strong><strong>Lift Pass Prices</strong> Adult $91, student $70, youth/senior  $49, child/super senior free<br />
<strong>Lifts</strong> 3 quad chairs, 3 surface conveyor lifts, beginner handle tow <strong><br />
Snow Making</strong> Extensive<strong><br />
Accommodation </strong>Queenstown<br />
<strong>On-field Ski/Board Hire</strong> Yes <strong><br />
Tuition</strong> Yes<strong><br />
Extras</strong> Transport $5 pp/day on NZSki Snowline</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/the-remarkables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Hutt</title>
		<link>http://www.brownbearski.co.nz/mt-hutt/</link>
		<comments>http://www.brownbearski.co.nz/mt-hutt/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mt Hutt Methven]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=521</guid>
		<description><![CDATA[Mount Hutt is one of the Southern Hemisphere’s most diverse ski areas.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/mt-hutt/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>Breathtaking views, superb facilities and great snow conditions</h6>
<p>Mount Hutt is one of the Southern Hemisphere’s most diverse ski areas. Long runs in a mix of terrain, excellent facilities, laid-back atmosphere and recent developments all ensure world-class skiing. A well-developed trail network, 10,000 m² terrain park, triple black diamond runs and steep chutes offer thrills for all levels. Terrain parks include Tararua Iced Coffee Park and Dirty Dog Mini Terrain Park. Shuttle services are available.</p>
<p><strong>Highest Point</strong> 2,086 m <strong><br />
Vertical Point </strong>648 m <strong><br />
Skiable Area</strong> 365 ha <strong><br />
Longest Run </strong>2 km <strong><br />
</strong><strong>Lift Pass Prices</strong> Adult $91, student $70, youth (7 –  17)/senior (65 – 74) $49, child/super senior (75+) free<br />
<strong>Lifts</strong> High-speed 6-seater, quad chair, triple chair, carpet lift <strong><br />
Snow Making</strong> 45 ha <strong><br />
On-field Ski/Board Hire</strong> Yes <strong><br />
Tuition</strong> Available <strong><br />
Accommodation </strong>Methven/Christchurch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/mt-hutt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohau Snow Fields</title>
		<link>http://www.brownbearski.co.nz/ohau-snow-fields/</link>
		<comments>http://www.brownbearski.co.nz/ohau-snow-fields/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mackenzie]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=533</guid>
		<description><![CDATA[Ohau has a reputation for its super-friendly vibe and uncrowded slopes.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/ohau-snow-fields/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>Powder snow, sunshine, friendly people, uncrowded slopes</h6>
<p>Ohau has a reputation for its super-friendly vibe and uncrowded slopes. There’s a fun snow mat for learners, a double chairlift accessing a wide flat area for intermediates and great hiking for those wanting to access the wide powder bowls and chutes. Stay at Lake Ohau Lodge and get special lift prices. Legendary events include the Ohau Hooley and Irish Winter Olympics and the Ben Ohoo Highland Games. They are kicking off the 2011 season with a pirate night!</p>
<p><strong>Highest Point</strong> 1,825 m <strong><br />
Vertical Point</strong> 400 m <strong><br />
Skiable Area </strong>125 ha <strong><br />
Longest Run </strong>2.5 km <strong><br />
</strong><strong>Lift Pass Prices</strong> Adult $75, student $50, child $30, 5 and under  free, over 65 years 50% discount <strong><br />
Season Pass Prices</strong> Adult $1,120, student $740, child $260<br />
<strong>Lifts</strong> 1 chairlift, 1 platter, 1 snow mat <strong><br />
Groomers</strong> 2 <strong><br />
Snow Making </strong>23 guns<strong><br />
On-field Ski/Board Hire</strong> Yes <strong><br />
Tuition</strong> Yes<strong><br />
Off-field Accommodation</strong> Lake Ohau Lodge <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/ohau-snow-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Olympus</title>
		<link>http://www.brownbearski.co.nz/mount-olympus/</link>
		<comments>http://www.brownbearski.co.nz/mount-olympus/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Selwyn]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://74.53.53.201/~brownbea/?p=544</guid>
		<description><![CDATA[Mount Olympus is a club field set in a south-facing basin of the Craigieburn Range – the southerly aspect means it traps light powder.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/mount-olympus/'></a></p>]]></description>
			<content:encoded><![CDATA[<h6>The ultimate club field experience</h6>
<p>Mount Olympus is a club field set in a south-facing basin of the Craigieburn Range – the southerly aspect means it traps light powder. Mount Olympus has 60 skiable hectares with varied terrain offering challenges for all abilities. A lodge is located up on the ski area and is available for bookings throughout the season. With a qualified chef, ample socialising and bunkroom-style living, Mount Olympus creates a legendary atmosphere!</p>
<p><strong>Highest Point</strong> 2,097 m <strong><br />
Vertical Point</strong> 450 ha <strong><br />
Skiable Area </strong>60 ha <strong><br />
</strong><strong>Lift Pass Prices</strong> Adult $70, child $30, student $40, child (under 10) free<br />
<strong>Lifts</strong> 4 high-capacity rope tows <strong><br />
Heli Skiing</strong> By arrangement <strong><br />
Tuition</strong> Yes<strong><br />
Package Deals</strong> Ski Week includes lift passes, accommodation, meals, instruction – adult $820, junior $450 <strong><br />
On-field Accommodation</strong> 38-bunk centrally heated lodge with modern kitchen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/mount-olympus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

