<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brown Bear Ski &#38; Snowboard New Zealand &#187; Skiing</title>
	<atom:link href="http://www.brownbearski.co.nz/tag/skiing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownbearski.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 06:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lake Wanaka Ski Resorts Help Break Records</title>
		<link>http://www.brownbearski.co.nz/lake-wanaka-ski-resorts-help-break-records/</link>
		<comments>http://www.brownbearski.co.nz/lake-wanaka-ski-resorts-help-break-records/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 03:15:22 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/?p=2428</guid>
		<description><![CDATA[Stephanie Jagger (29) from Canada who took on the challenge to ski over one million vertical metres around the world, has stopped over in New Zealand![......]<p class='read-more'><a href='http://www.brownbearski.co.nz/lake-wanaka-ski-resorts-help-break-records/'></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theverticalfeat.com" target="_blank">Stephanie Jagger</a> (29) from Canada, who took on the challenge to ski over one million vertical metres around the world, has stopped over in New Zealand!</p>
<p>Stephanie Jagger achieved a staggering 12,000 vertical metres at Cardrona Alpine Resort and over 15,200 vertical metres at Treble Cone Ski Area as she descended what she rates as her favourite New Zealand ski areas. And Stephanie Jagger was blown away by the success, stating that results like this could usually only be expected from North America and maybe Europe. The skier says: “Hopefully, my trip will serve as a reminder that any one person can achieve what they want to and end up living a dream in a town as beautiful as Wanaka, even if it&#8217;s just for a week. […] Treble Cone and the people in Wanaka are true salt of the Earth. Loved it!”</p>
<p>Stephanie has already skied for two months and will continue around the world in the next eight months to achieve her goal. Next on her list are the New Zealand ski areas of Broken River, Porters, Temple Basin and Mt Hutt. Brown Bear reckons we can only congratulate such a New Zealand fan and ski-holic with her achievements!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/lake-wanaka-ski-resorts-help-break-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Success for Kiwis at Mount Ruapehu</title>
		<link>http://www.brownbearski.co.nz/great-success-for-kiwis-at-mount-ruapehu/</link>
		<comments>http://www.brownbearski.co.nz/great-success-for-kiwis-at-mount-ruapehu/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 04:52:41 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/?p=2419</guid>
		<description><![CDATA[The 2010 Export 33 Xtreme, held at Mount Ruapehu, was a great success as New Zealand extreme skiers and snowboarders dominated the tough competitions![......]<p class='read-more'><a href='http://www.brownbearski.co.nz/great-success-for-kiwis-at-mount-ruapehu/'></a></p>]]></description>
			<content:encoded><![CDATA[<p>The 2010 Export 33 Xtreme, held at Mount Ruapehu, was a great success as New Zealand extreme skiers and snowboarders dominated the tough competitions!</p>
<p>Several top names amongst the US and European mountain skiers came to Mount Ruapehu’s Whakapapa Ski Area to compete for places on the Freeride World Tour and big prize money. However, at the 2010 Export 33 Xtreme two New Zealanders took out the women’s and the men’s titles of the Mother Snowboard Challenge. Kiwi Maria Kuzma was followed by Malin Lindroos from Finland and Adeline Gervais from France. In the men’s section the competition finished with an all-Kiwi podium of Callum Goodwin first, Jordan Decker second and Scotty Heale third.</p>
<p>The finals of the Export 33 Xtreme had to be interrupted due to bad weather and results from the first two rounds had to be taken. This left New Zealander Nicola Evens in first place, followed by Sophia Mitteregger from Austria and Caroline Jeandet from Switzerland.</p>
<p>The open men’s event was dominated by Swiss skier Romain Bellom, with Fabian Lentsch from Austria and New Zealander Sam Smoothy coming second and third. “We were really impressed with the calibre of big mountain skiers and boarders who took part in the event,” says Mount Ruapehu Marketing Manager Mike Smith. “The quality of skiing and boarding was exceptional, and we’re extremely proud to know the Kiwis did really well.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/great-success-for-kiwis-at-mount-ruapehu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Snowboarders Go Strong at Mt Ruapehu</title>
		<link>http://www.brownbearski.co.nz/kiwi-snowboarders-go-strong-at-mt-ruapehu/</link>
		<comments>http://www.brownbearski.co.nz/kiwi-snowboarders-go-strong-at-mt-ruapehu/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:39:49 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/kiwi-snowboarders-go-strong-at-mt-ruapehu/</guid>
		<description><![CDATA[Yesterday, Whakapapa Ski Area saw two great snow competitions take place in which New Zealand skiers and snowboarders dominated the game. [......]<p class='read-more'><a href='http://www.brownbearski.co.nz/kiwi-snowboarders-go-strong-at-mt-ruapehu/'></a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Whakapapa Ski Area saw two great snow competitions take place in which New Zealand skiers and snowboarders dominated the game.</p>
<p>The Mother Snowboard Challenge and Export 33 Xtreme both took place at Whakapapa Ski Area with New Zealand’s best alpine athletes and top international skiers and snowboarders competing for the titles. In the Mother Snowboard Challenge New Zealand managed to take out both the women’s and men’s top spots. Maria Kuzma won in the women’s section, with Malin Lindroos from Finland and Adeline Gervais from France coming second and third. In the men’s competition New Zealand owned the entire podium with Callum Goodwin coming first, Jordan Decker second and Scotty Heale third.</p>
<p>New Zealand also featured strongly in the opening rounds of the Export 33 Xtreme skiing event. At the moment Austrian Fabian Lentsch is followed by Kiwis Sam Smoothy and Geoff Small. In the women’s competitions, Mt Ruapehu local Nicola Evans is in the lead, followed by Sophia Mitteregger from Austria and Caroline Jeandet from Switzerland. The finals of the Export 33 Xtreme will be held tomorrow, and of course Brown Bear keeps his paws crossed for all competing Kiwi skiers and snowboarders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/kiwi-snowboarders-go-strong-at-mt-ruapehu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Ski Areas Fully Operational</title>
		<link>http://www.brownbearski.co.nz/canterbury-ski-areas-fully-operational/</link>
		<comments>http://www.brownbearski.co.nz/canterbury-ski-areas-fully-operational/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:26:02 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/?p=2411</guid>
		<description><![CDATA[All you snow-bunnies out there have certainly heard of the massive earthquake that shook Christchurch and Canterbury on the weekend. The silver lining to this disaster is however that all of Canterbury’s ski areas and 98 percent of accommodation providers and tourism attractions are fully operational.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/canterbury-ski-areas-fully-operational/'></a></p>]]></description>
			<content:encoded><![CDATA[<p>All you snow-bunnies out there have probably heard of the massive earthquake that shook Christchurch and Canterbury on the weekend. The silver lining to this disaster, however, is that all of Canterbury’s ski areas and 98 percent of accommodation providers and tourism attractions are fully operational.</p>
<p>Many people can’t go to work just yet and people are discouraged from travelling to Christchurch’s cordoned-off city centre. Brown Bear reckons it might be good to breathe in some fresh mountain air and get away from the city and the aftershocks. A trip to Canterbury’s ski areas will take your mind off things for a while and emergency services will be able to work faster with less people around to obstruct the clearing process.</p>
<p>Mt Hutt Ski Area, for example, just opened the Australia New Zealand Continental (ANC) Cup which will run until 11 September. More than 125 of the world’s top ski racers will attend the event to be held in Mt Hutt’s Red Bull International Race Training Arena. The ANC Cup is part of the Continental Cup Series which is just one level behind the World Cup! Come along to watch competitions in Super Combined, Super G, Slalom and Giant Slalom.</p>
<p>Whether you come and watch the ANC Cup, go for a long walk in the snow or head to the freestyle terrains and steep chutes of Canterbury’s ski areas, a trip into the snow is bound to be a welcome change after a very scary weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/canterbury-ski-areas-fully-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASE Triple Comp at Treble Cone</title>
		<link>http://www.brownbearski.co.nz/base-triple-comp-at-treble-cone/</link>
		<comments>http://www.brownbearski.co.nz/base-triple-comp-at-treble-cone/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:05:40 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/?p=2406</guid>
		<description><![CDATA[Are you the next King or Queen of the Mountain? On Saturday 11 September, Treble Cone Ski Area will hold the iconic BASE Triple Comp to challenge snowboarders and skiers in three events and ultimately crown the Kings and Queens of the Mountain. [......]<p class='read-more'><a href='http://www.brownbearski.co.nz/base-triple-comp-at-treble-cone/'></a></p>]]></description>
			<content:encoded><![CDATA[<p>Are you the next King or Queen of the Mountain? On Saturday 11 September, Treble Cone Ski Area will hold the iconic BASE Triple Comp to challenge snowboarders and skiers in three events and ultimately crown the Kings and Queens of the Mountain.</p>
<p>The BASE Triple Comp begins with the POW Banked Slalom in Treble Cone’s Saddle  Basin. The course is designed to test precision and speed. The next competition is the Bern Express Session, a great opportunity for snowboarders and skiers to show off their creativity over a section of natural terrain.</p>
<p>In the afternoon, the Rossignol Big Air will take place at the Saddle Air of Treble Cone Ski Area. Of course the jumps and tricks will be accompanied by music and MCs, and so it’s bound to be a great snow party. $2,000 in cash and products will be up for grabs at the BASE Triple Comp which will be awarded at the prize giving ceremony at Mint Bar in Wanaka. The ceremony will start at 7pm, with a great after-party lined up as well.</p>
<p><a href="http://www.treblecone.com" target="_blank">BASE Triple Comp</a>: 11 September 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/base-triple-comp-at-treble-cone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Intense Programme at Treble Cone</title>
		<link>http://www.brownbearski.co.nz/private-intense-programme-at-treble-cone/</link>
		<comments>http://www.brownbearski.co.nz/private-intense-programme-at-treble-cone/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:18:18 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow School]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/?p=2396</guid>
		<description><![CDATA[This year Treble Cone Ski Area has launched the brand-new snow sports programme, Private Intense Programme, and yesterday one of the world’s top freeskiers signed up for it! [......]<p class='read-more'><a href='http://www.brownbearski.co.nz/private-intense-programme-at-treble-cone/'></a></p>]]></description>
			<content:encoded><![CDATA[<p>This year Treble Cone Ski Area has launched the brand-new snow sports programme, Private Intense Programme, and yesterday one of the world’s top freeskiers signed up for it!</p>
<p>Austrian freeskier Lorraine Huber (currently ranked seventh in the world on the Nissan Freeride World Tour 2010) was filmed on the snow and then her technique and stance was analysed by two of Treble Cone’s top coaches. Lorraine Huber says: &#8220;I found the lessons hugely beneficial, especially the video analysis.&#8221;</p>
<p>Treble Cone’s Private Intense Programme is a two-hour ski technique lesson and includes verbal assessment, filming by a second instructor and a full video analysis. The second hour moves outside to put theory into practice on the diverse slopes of Treble Cone Ski Area. The Private Intense Programme costs $280 and can be booked <a href="http://www.treblecone.com" target="_blank">online</a> or at the Snow Sports office at Treble Cone.</p>
<p><strong> </strong></p>
<div id="attachment_2397" class="wp-caption alignnone" style="width: 160px"><a href="http://www.brownbearski.co.nz/wp-content/uploads/2010/09/lorraine-huber-lesson.JPG" rel="lightbox[2396]"><img class="size-thumbnail wp-image-2397" title="Lorraine Huber Ski Lesson" src="http://www.brownbearski.co.nz/wp-content/uploads/2010/09/lorraine-huber-lesson-150x150.jpg" alt="Lorraine Huber Ski Lesson" width="150" height="150" /></a><p class="wp-caption-text">Lorraine Huber Ski Lesson</p></div>
<p><a href="http://www.treblecone.com/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/private-intense-programme-at-treble-cone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Pure New Zealand Winter Games 2011</title>
		<link>http://www.brownbearski.co.nz/100-pure-new-zealand-winter-games-2011/</link>
		<comments>http://www.brownbearski.co.nz/100-pure-new-zealand-winter-games-2011/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:50:02 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/?p=2391</guid>
		<description><![CDATA[Brown Bear is thrilled to see a top winter event, the 100% Pure New Zealand Winter Games confirmed for 2011. The games will be held from 13 August to 28 August 2011 and feature a whopping 16 days of ice and snow sports.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/100-pure-new-zealand-winter-games-2011/'></a></p>]]></description>
			<content:encoded><![CDATA[<p>Brown Bear is thrilled to see a top winter event, the 100% Pure New Zealand Winter Games, confirmed for 2011. The games will be held from 13 August to 28 August 2011 and will feature a whopping 16 days of ice and snow sports.</p>
<p>The event is expected to attract more than 1,000 elite athletes from all over the world to New Zealand’s Southern Alps. In 2009 the inaugural 100% Pure New Zealand Winter Games made history by producing the first winter sports event of its kind outside of the Olympics. The Winter Games also combined able-bodied and adaptive athletes – a real novelty! In 2009, a stunning ten Olympic and seven Paralympic medallists competed at the New Zealand event.</p>
<p>For 2011 the provisional programme has been expanded with the Adaptive Super G and Super G alpine skiing events now planned to be held at Mt Hutt. Further snow competitions will take place at Coronet Peak, while Dunedin will be the focus for ice sports such as speed skating, figure skating and ice hockey, and the curling programme will be held in Naseby. Snow Farm Ski Area is scheduled to host the able-bodied and adaptive cross country competition and the brand-new Winter Triathlon, while Cardrona Alpine Resort will host the free ski and snowboard halfpipe and big air competitions alongside the snowboard and ski cross racing. Finally,the  snowboard and freeski slopestyle competitions will take place at Snow Park NZ.</p>
<p>100% Pure New Zealand Winter Games 2011: 13 – 28 August 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/100-pure-new-zealand-winter-games-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIS Junior World Championships Update</title>
		<link>http://www.brownbearski.co.nz/fis-junior-world-championships-update/</link>
		<comments>http://www.brownbearski.co.nz/fis-junior-world-championships-update/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:47:44 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/?p=2386</guid>
		<description><![CDATA[The new week begins with an update from your furry personal FIS Junior World Championships reporter, Brown Bear. After snowboard heroes stole the show, this weekend the focus was on young skiers.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/fis-junior-world-championships-update/'></a></p>]]></description>
			<content:encoded><![CDATA[<p>The new week begins with an update from your furry personal FIS Junior World Championships reporter, Brown Bear. After snowboard heroes stole the show last week, this weekend the focus was on young skiers.</p>
<p>On Saturday the Freestyle Ski Cross competitions of the 2010 FIS Junior World Championships took place at Cardrona Alpine Resort. In the women’s section Fanny Smith from Switzerland took out the title after a fierce final, with Katrin Ofner from Austria and Yulia Livinskaya from Russia coming second and third. Fanny Smith said: “It was a great race and very tough. I didn’t start as well as I could have but I came here to win […] and it worked!</p>
<p>The men’s race was just as thrilling: Norwegian Didrik Bastian Juell came first after qualifying in third. His team mate Morten Ring Christensen and Georgy Kornilov from Russia rounded the podium. Didrik Bastian Juell couldn’t believe that he actually won the title: “It’s amazing and I never expected this – it’s quite a shock!”</p>
<p>On Sunday the centre of the action was Cardrona’s massive 22-foot halfpipe with the Freestyle Ski Halfpipe competitions taking place. The start of Sunday’s FIS Junior World Championship competitions were delayed as the superpipe had to be emptied after heavy snowfall. But from 1pm everything ran smoothly – especially for Noah Bowman from Canada and Britta Sigourney from the USA who took out the titles.</p>
<p>In the men’s section Walter Wood from the USA and Kristopher Atkinson from Canada came second and third. However, the men’s finals had to be decided on just one run due to dense fog which was disappointing for New Zealand skier Byron Wells who didn’t land his first run.</p>
<p>In the women’s Freestyle Ski Halfpipe competition the finals also reverted to a one-run final. Here, Hannah Haupt from the USA came second and Devin Logan earned bronze. At the end of the competition the USA received the Nations Trophy as the most successful nation in the freestyle ski disciplines.</p>
<p>The final event of the 2010 FIS Snowboard &amp; Freestyle Junior World Championships will take place tomorrow. The Champs will end with live music, the Snowboard Big Air and the official closing ceremony.</p>
<div id="attachment_2387" class="wp-caption alignnone" style="width: 160px"><a href="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/Noah-Bowman-CAN.jpg" rel="lightbox[2386]"><img class="size-thumbnail wp-image-2387" title="Noah Bowman from Canada" src="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/Noah-Bowman-CAN-150x150.jpg" alt="Noah Bowman from Canada" width="150" height="150" /></a><p class="wp-caption-text">Noah Bowman from Canada</p></div>
<div id="attachment_2388" class="wp-caption alignnone" style="width: 160px"><a href="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/Womens-Final.jpg" rel="lightbox[2386]"><img class="size-thumbnail wp-image-2388" title="Freeski Ski Cross Women's Final" src="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/Womens-Final-150x150.jpg" alt="Freeski Ski Cross Women's Final" width="150" height="150" /></a><p class="wp-caption-text">Freeski Ski Cross Women&#39;s Final</p></div>
<div id="attachment_2389" class="wp-caption alignnone" style="width: 160px"><a href="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/Mens-Final.jpg" rel="lightbox[2386]"><img class="size-thumbnail wp-image-2389" title="Freeski Ski Cross Men's Final" src="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/Mens-Final-150x150.jpg" alt="Freeski Ski Cross Men's Final" width="150" height="150" /></a><p class="wp-caption-text">Freeski Ski Cross Men&#39;s Final</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/fis-junior-world-championships-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Skiers Train With World’s Best</title>
		<link>http://www.brownbearski.co.nz/new-zealand-skiers-train-with-world%e2%80%99s-best/</link>
		<comments>http://www.brownbearski.co.nz/new-zealand-skiers-train-with-world%e2%80%99s-best/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:00:25 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/?p=2375</guid>
		<description><![CDATA[New Zealand skiers are stoked to be training with the world’s best alpine stars as many international teams are training at New Zealand’s Cardrona Alpine Resort.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/new-zealand-skiers-train-with-world%e2%80%99s-best/'></a></p>]]></description>
			<content:encoded><![CDATA[<p>New Zealand skiers are stoked to be training with the world’s best alpine stars as many international teams are training at New Zealand’s Cardrona Alpine Resort.</p>
<p>Olympic medal-winning skiers from top-countries such as Germany, the US, Norway and Russia all flocked to Cardona Alpine Resort to set up camp during the Southern Hemisphere winter. The New Zealand High Performance Centre Women’s Team has undergone world-class training with many of the ski racing medal winners from the Vancouver Winter Olympics! And the international competition has certainly pushed Kiwi skiers to some great results. Lucie Tait-Jamieson, for example, has won the first three FIS events, and Taylor Smith recorded her first ever podium finishes.</p>
<p>Some of the top names training at New Zealand’s Cardrona Alpine Resort are Julia Mancuso and Bode Miller from the US, Viktoria Rebensburg from Germany and Aksel Lund Svindal from Norway.</p>
<p><a href="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/untitled.bmp" rel="lightbox[2375]"><img class="alignnone size-full wp-image-2377" title="Kiwi Ski Racer Lucie Tait-Jamieson Training at Cardrona Alpine Resort" src="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/untitled.bmp" alt="Kiwi Ski Racer Lucie Tait-Jamieson Training at Cardrona Alpine Resort" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/new-zealand-skiers-train-with-world%e2%80%99s-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racers Edge-Volkl Big Air Great Success</title>
		<link>http://www.brownbearski.co.nz/racers-edge-volkl-big-air-great-success/</link>
		<comments>http://www.brownbearski.co.nz/racers-edge-volkl-big-air-great-success/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:40:19 +0000</pubDate>
		<dc:creator>Brown Bear</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://www.brownbearski.co.nz/?p=2352</guid>
		<description><![CDATA[Just a quick, Brown Beary update straight from the mountains: last weekend hundreds of spectators came to watch and cheer for a high-calibre field of snowboarders and skiers competing at the Racers Edge-Volkl Big Air at Treble Cone Ski Area.[......]<p class='read-more'><a href='http://www.brownbearski.co.nz/racers-edge-volkl-big-air-great-success/'></a></p>]]></description>
			<content:encoded><![CDATA[<p>Just a quick, Brown Beary update straight from the  mountains: last weekend hundreds of spectators came to watch and cheer  for a high-calibre field of snowboarders and skiers competing at the  Racers Edge-Volkl Big Air at <a href="http://www.treblecone.com/" target="_blank">Treble Cone Ski  Area</a>.</p>
<p>The ski and snowboard stars took on the 40 foot big air jump in  Treble Cone’s Saddle Basin, showcasing flips, tricks and big air with  stunts ranging from Rodeo 5s and corked spins to 1080s. In the men’s ski  competition Wanaka local Hamish McDougall came first and his brother  Fraser McDougall second, while snowboarder Jim Dabbadrie topped the  podium in the men’s snowboard section. New Zealander Hadley Boyle came  third in the snowboard section, and Daniela Darilova from Slovakia  claimed the snowboard title for the women’s competition. Amongst the  young’uns ten-year-old Finn Bilous and twelve-year-old Hank Bilous stood  out, achieving third and fourth overall in the men’s ski competition.</p>
<p>The second Racers Edge-Volkl Big Air is scheduled for Saturday 4  September and it’s definitely worth coming. Last weekend there were  plenty of giveaways for the crowd and great music, and Brown Bear is  sure it’ll be just as good in two weeks’ time.</p>
<p>Second Racers Edge-Volkl Big Air: 4 September 2010</p>
<div id="attachment_2358" class="wp-caption alignnone" style="width: 160px"><a href="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/Mens-Ski-winner-Hamish-McDougall1.jpg" rel="lightbox[2352]"><img class="size-thumbnail wp-image-2358" title="Men's Ski Winner Hamish McDougall" src="http://www.brownbearski.co.nz/wp-content/uploads/2010/08/Mens-Ski-winner-Hamish-McDougall1-150x150.jpg" alt="Men's Ski Winner Hamish McDougall" width="150" height="150" /></a><p class="wp-caption-text">Men&#39;s Ski Winner Hamish McDougall</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brownbearski.co.nz/racers-edge-volkl-big-air-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

